Product Details
+
Size Chart (CM)
Size | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 74 | 172 | 50 | 106.3 |
M | 80 | 178 | 51 | 107.5 |
L | 86 | 184 | 52 | 108.7 |
XL | 94 | 192 | 53 | 109.9 |
Elasticity | None |
Size Chart (CM)
Size | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 74 | 172 | 50 | 106.3 |
M | 80 | 178 | 51 | 107.5 |
L | 86 | 184 | 52 | 108.7 |
XL | 94 | 192 | 53 | 109.9 |
Elasticity | None |
$ 95.32